
(BZ)
767 – PANGEA
STARTING FROM:
$235DIAMETERS:
- 17"
- 18"
BOLT PATTERNS:
- 5x100
- 5x108
- 5x112
- 5x4.50
- 5x5.00
FINISHES:
-
(BZ)
-
(SB)
PART NUMBER | WHEEL SIZE | BOLT CIRCLE | BOLT CIRCLE 2 | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | CAP |
---|---|---|---|---|---|---|---|---|
767BZ-7801835 | 17x8 | 5x100/5x4.50 | +35 | 5.88 | 67.10 | 1800 | CAP-5H-Z22 | |
767BZ-7802435 | 17x8 | 5X108/5X112 | +35 | 5.88 | 73.10 | 1800 | CAP-5H-Z22 | |
767BZ-7802935 | 17x8 | 5x110/5x5.00 | +35 | 5.88 | 73.10 | 1800 | CAP-5H-Z22 | |
767BZ-8801835 | 18x8 | 5x100/5x4.50 | +35 | 5.88 | 67.10 | 1800 | CAP-5H-Z22 | |
767BZ-8802435 | 18x8 | 5X108/5X112 | +35 | 5.88 | 73.10 | 1800 | CAP-5H-Z22 | |
767BZ-8802935 | 18x8 | 5x110/5x5.00 | +35 | 5.88 | 73.10 | 1800 | CAP-5H-Z22 | |
767SB-7801835 | 17x8 | 5x100/5x4.50 | +35 | 5.88 | 67.10 | 1800 | CAP-5H-M22 | |
767SB-7802435 | 17x8 | 5X108/5X112 | +35 | 5.88 | 73.10 | 1800 | CAP-5H-M22 | |
767SB-7802935 | 17x8 | 5x110/5x5.00 | +35 | 5.88 | 73.10 | 1800 | CAP-5H-M22 | |
767SB-8801835 | 18x8 | 5x100/5x4.50 | +35 | 5.88 | 67.10 | 1800 | CAP-5H-M22 | |
767SB-8802435 | 18x8 | 5X108/5X112 | +35 | 5.88 | 73.10 | 1800 | CAP-5H-M22 | |
767SB-8802935 | 18x8 | 5x110/5x5.00 | +35 | 5.88 | 73.10 | 1800 | CAP-5H-M22 |
PART NUMBER | WHEEL SIZE | BOLT CIRCLE | BOLT CIRCLE 2 | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | CAP |
---|---|---|---|---|---|---|---|---|
767BZ-7801835 | 17x8 | 5x100/5x4.50 | +35 | 5.88 | 67.10 | 1800 | CAP-5H-Z22 | |
767BZ-7802435 | 17x8 | 5X108/5X112 | +35 | 5.88 | 73.10 | 1800 | CAP-5H-Z22 | |
767BZ-7802935 | 17x8 | 5x110/5x5.00 | +35 | 5.88 | 73.10 | 1800 | CAP-5H-Z22 | |
767SB-7801835 | 17x8 | 5x100/5x4.50 | +35 | 5.88 | 67.10 | 1800 | CAP-5H-M22 | |
767SB-7802435 | 17x8 | 5X108/5X112 | +35 | 5.88 | 73.10 | 1800 | CAP-5H-M22 | |
767SB-7802935 | 17x8 | 5x110/5x5.00 | +35 | 5.88 | 73.10 | 1800 | CAP-5H-M22 |
PART NUMBER | WHEEL SIZE | BOLT CIRCLE | BOLT CIRCLE 2 | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | CAP |
---|---|---|---|---|---|---|---|---|
767BZ-8801835 | 18x8 | 5x100/5x4.50 | 35 | 5.88 | 67.1 | 1800 | CAP-5H-Z22 | |
767BZ-8802435 | 18x8 | 5X108/5X112 | 35 | 5.88 | 73.1 | 1800 | CAP-5H-Z22 | |
767BZ-8802935 | 18x8 | 5x110/5x5.00 | 35 | 5.88 | 73.1 | 1800 | CAP-5H-Z22 | |
767SB-8801835 | 18x8 | 5x100/5x4.50 | 35 | 5.88 | 67.1 | 1800 | CAP-5H-M22 | |
767SB-8802435 | 18x8 | 5X108/5X112 | 35 | 5.88 | 73.1 | 1800 | CAP-5H-M22 | |
767SB-8802935 | 18x8 | 5x110/5x5.00 | 35 | 5.88 | 73.1 | 1800 | CAP-5H-M22 |
