(
766 – LUMEN
U.S. PATENT PENDING
STARTING FROM (PER WHEEL)
$290DIAMETERS:
- 20"
- 22"
BOLT PATTERNS:
- 5x135
- 5x150
- 5x5.00
- 5x5.50
- 6x135
- 6x5.50
- 8x170
- 8x180
- 8x6.50
FINISHES:
-
(B)
KEY FEATURES:
• Exceptionally Strong A356 Aluminum Alloy
• T6 Heat Treated for Maximum Strength
• Bolt-on Center Cap with Signature Gear Off Road Logo
• Diverging Mesh Spoke Design
• Infinity Lip With Dual Debossed “Gear Off Road” Name
• Available in Exclusive Stealth Black Finish with Gloss Clear Coat for Added Protection
• TPMS Compatible
• Industry-Leading 2500 lb. to 3700 lb. Load Ratings
• Lifetime Structural Warranty & 1 Year Finish Warranty
OVERVIEW:
Built to turn heads, the 766 consists of a divergent mesh spoke design with split indentation. We have designed this wheel with an Infinity Lip for the greatest depth possible, dual embossed with our signature “Gear Off Road” name. Safeguarded by our Gloss Clear Coat, this exclusively full stealth black wheel looks great with any truck/SUV.
PART NUMBER | WHEEL SIZE | BOLT CIRCLE | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | CAP | LIP DEPTH | MAP Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
766B-2096818 | 20x9 | 6x135/6x5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-6C2-BB21 | 0.74 | $290.00 | ||
766B-2098118 | 20x9 | 8x6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-8L2-BB21 | 0.74 | $290.00 | ||
766B-2098718 | 20x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-8L2-BB21 | 0.74 | $290.00 | ||
766B-2098918 | 20x9 | 8x180 | 18 | 5.71 | 124.3 | 3700 | CAP-8L2-BB21 | 0.74 | $290.00 | ||
766B-2100812 | 20x10 | 5x5.00/5x135 | -12 | 5.03 | 87.1 | 2500 | CAP-6C2-BB21 | 2.23 | $312.00 | ||
766B-2105212 | 20x10 | 5x5.50/5x150 | -12 | 5.03 | 110.2 | 2500 | CAP-6C2-BB21 | 2.23 | $312.00 | ||
766B-2106812 | 20x10 | 6x135/6x5.50 | -12 | 5.03 | 106.2 | 2500 | CAP-6C2-BB21 | 2.23 | $312.00 | ||
766B-2108112 | 20x10 | 8x6.50 | -12 | 5.03 | 125.2 | 3700 | CAP-8L2-BB21 | 2.23 | $312.00 | ||
766B-2108712 | 20x10 | 8x170 | -12 | 5.03 | 125.2 | 3700 | CAP-8L2-BB21 | 2.23 | $312.00 | ||
766B-2108912 | 20x10 | 8x180 | -12 | 5.03 | 124.3 | 3700 | CAP-8L2-BB21 | 2.23 | $312.00 | ||
766B-2120844 | 20x12 | 5x5.00/5x135 | -44 | 4.77 | 87.1 | 2500 | CAP-6C2-BB21 | 4.56 | $340.00 | ||
766B-2125244 | 20x12 | 5x5.50/5x150 | -44 | 4.77 | 110.2 | 2500 | CAP-6C2-BB21 | 4.56 | $340.00 | ||
766B-2126844 | 20x12 | 6x135/6x5.50 | -44 | 4.77 | 106.2 | 2500 | CAP-6C2-BB21 | 4.56 | $340.00 | ||
766B-2128144 | 20x12 | 8x6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-BB21 | 4.56 | $340.00 | ||
766B-2128744 | 20x12 | 8x170 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-BB21 | 4.56 | $340.00 | ||
766B-2128944 | 20x12 | 8x180 | -44 | 4.77 | 124.3 | 3700 | CAP-8L2-BB21 | 4.56 | $340.00 | ||
766B-2206812 | 22x10 | 6x135/6x5.50 | -12 | 5.03 | 106.2 | 2500 | CAP-6C2-BB21 | 1.99 | $375.00 | ||
766B-2208112 | 22x10 | 8x6.50 | -12 | 5.03 | 125.2 | 3700 | CAP-8L2-BB21 | 1.99 | $375.00 | ||
766B-2208712 | 22x10 | 8x170 | -12 | 5.03 | 125.2 | 3700 | CAP-8L2-BB21 | 1.99 | $375.00 | ||
766B-2208912 | 22x10 | 8x180 | -12 | 5.03 | 124.3 | 3700 | CAP-8L2-BB21 | 1.99 | $375.00 | ||
766B-2226844 | 22x12 | 6x135/6x5.50 | -44 | 4.77 | 106.2 | 2500 | CAP-6C2-BB21 | 4.33 | $398.00 | ||
766B-2228144 | 22x12 | 8x6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-BB21 | 4.33 | $398.00 | ||
766B-2228744 | 22x12 | 8x170 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-BB21 | 4.33 | $398.00 |
PART NUMBER | WHEEL SIZE | BOLT CIRCLE | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | CAP | LIP DEPTH | MAP Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
766B-2096818 | 20x9 | 6x135/6x5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-6C2-BB21 | 0.74 | $290.00 | ||
766B-2098118 | 20x9 | 8x6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-8L2-BB21 | 0.74 | $290.00 | ||
766B-2098718 | 20x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-8L2-BB21 | 0.74 | $290.00 | ||
766B-2098918 | 20x9 | 8x180 | 18 | 5.71 | 124.3 | 3700 | CAP-8L2-BB21 | 0.74 | $290.00 | ||
766B-2100812 | 20x10 | 5x5.00/5x135 | -12 | 5.03 | 87.1 | 2500 | CAP-6C2-BB21 | 2.23 | $312.00 | ||
766B-2105212 | 20x10 | 5x5.50/5x150 | -12 | 5.03 | 110.2 | 2500 | CAP-6C2-BB21 | 2.23 | $312.00 | ||
766B-2106812 | 20x10 | 6x135/6x5.50 | -12 | 5.03 | 106.2 | 2500 | CAP-6C2-BB21 | 2.23 | $312.00 | ||
766B-2108112 | 20x10 | 8x6.50 | -12 | 5.03 | 125.2 | 3700 | CAP-8L2-BB21 | 2.23 | $312.00 | ||
766B-2108712 | 20x10 | 8x170 | -12 | 5.03 | 125.2 | 3700 | CAP-8L2-BB21 | 2.23 | $312.00 | ||
766B-2108912 | 20x10 | 8x180 | -12 | 5.03 | 124.3 | 3700 | CAP-8L2-BB21 | 2.23 | $312.00 | ||
766B-2120844 | 20x12 | 5x5.00/5x135 | -44 | 4.77 | 87.1 | 2500 | CAP-6C2-BB21 | 4.56 | $340.00 | ||
766B-2125244 | 20x12 | 5x5.50/5x150 | -44 | 4.77 | 110.2 | 2500 | CAP-6C2-BB21 | 4.56 | $340.00 | ||
766B-2126844 | 20x12 | 6x135/6x5.50 | -44 | 4.77 | 106.2 | 2500 | CAP-6C2-BB21 | 4.56 | $340.00 | ||
766B-2128144 | 20x12 | 8x6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-BB21 | 4.56 | $340.00 | ||
766B-2128744 | 20x12 | 8x170 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-BB21 | 4.56 | $340.00 | ||
766B-2128944 | 20x12 | 8x180 | -44 | 4.77 | 124.3 | 3700 | CAP-8L2-BB21 | 4.56 | $340.00 |
PART NUMBER | WHEEL SIZE | BOLT CIRCLE | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | CAP | LIP DEPTH | MAP Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
766B-2206812 | 22x10 | 6x135/6x5.50 | -12 | 5.03 | 106.2 | 2500 | CAP-6C2-BB21 | 1.99 | $375.00 | ||
766B-2208112 | 22x10 | 8x6.50 | -12 | 5.03 | 125.2 | 3700 | CAP-8L2-BB21 | 1.99 | $375.00 | ||
766B-2208712 | 22x10 | 8x170 | -12 | 5.03 | 125.2 | 3700 | CAP-8L2-BB21 | 1.99 | $375.00 | ||
766B-2208912 | 22x10 | 8x180 | -12 | 5.03 | 124.3 | 3700 | CAP-8L2-BB21 | 1.99 | $375.00 | ||
766B-2226844 | 22x12 | 6x135/6x5.50 | -44 | 4.77 | 106.2 | 2500 | CAP-6C2-BB21 | 4.33 | $398.00 | ||
766B-2228144 | 22x12 | 8x6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-BB21 | 4.33 | $398.00 | ||
766B-2228744 | 22x12 | 8x170 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-BB21 | 4.33 | $398.00 |
