(
765 – RIDGE
U.S. PATENT PENDING
STARTING FROM (PER WHEEL)
$272DIAMETERS:
- 18"
- 20"
- 22"
BOLT PATTERNS:
- 5x150
- 5x4.50
- 5x5.00
- 5x5.50
- 6x135
- 6x5.50
- 8x170
- 8x180
- 8x6.50
FINISHES:
-
(BM)
-
(B)
KEY FEATURES:
• Exceptionally Strong A356 Aluminum Alloy
• T6 Heat Treated for Maximum Strength
• Bolt-on Lug Center Cap with Signature Gear Off Road Logo
• 8 Spoke Design Accented by Elongated Recessed Indentation
• Infinity Lip with Dual Debossed “Gear Off Road” Name
• Available in Premium Finishes with Gloss Clear Coat for Added Protection
• TPMS Compatible
• Industry-Leading 2500 lb. to 3700 lb. Load Ratings
• Lifetime Structural Warranty & 1 Year Finish Warranty
OVERVIEW:
The 765 features an 8 spoke design accented by elongated recessed indentation. The Ridge comes with our signature Infinity Lip, giving this wheel the greatest depth possible. Available in our exclusive full stealth black or gloss black with milled accents , The Ridge will elevate the look of any truck/SUV. Its dynamic profile and concavity of the wheel merges functionality with a modern look.
PART NUMBER | WHEEL SIZE | BOLT CIRCLE | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | CAP | LIP DEPTH | MAP Price | |
---|---|---|---|---|---|---|---|---|---|---|
765BM-8900510 | 18x9 | 5x4.50/5x5.00 | 10 | 5.39 | 78.1 | 2500 | CAP-6C2-B21 | 1.28 | $272.00 | |
765BM-8906818 | 18x9 | 6x135/6x5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-6C2-B21 | 1.28 | $272.00 | |
765BM-8908118 | 18x9 | 8x6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-8L2-B21 | 1.28 | $272.00 | |
765BM-8908718 | 18x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-8L2-B21 | 1.28 | $272.00 | |
765BM-8908918 | 18x9 | 8x180 | 18 | 5.71 | 124.3 | 3700 | CAP-8L2-B21 | 1.28 | $272.00 | |
765BM-2090900 | 20x9 | 5x5.00/5x5.50 | 0 | 5 | 87.1 | 2500 | CAP-6C2-B21 | 0.75 | $333.00 | |
765BM-2095218 | 20x9 | 5x5.50/5x150 | 18 | 5.71 | 110.2 | 2500 | CAP-6C2-B21 | 0.75 | $333.00 | |
765BM-2096818 | 20x9 | 6x135/6x5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-6C2-B21 | 0.75 | $333.00 | |
765BM-2098118 | 20x9 | 8x6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-8L2-B21 | 0.75 | $333.00 | |
765BM-2098718 | 20x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-8L2-B21 | 0.75 | $333.00 | |
765BM-2098918 | 20x9 | 8x180 | 18 | 5.71 | 124.3 | 3700 | CAP-8L2-B21 | 0.75 | $333.00 | |
765BM-2100819 | 20x10 | 5x5.00/5x135 | -19 | 4.75 | 87.1 | 2500 | CAP-6C2-B21 | 1.87 | $333.00 | |
765BM-2105219 | 20x10 | 5x5.50/5x150 | -19 | 4.75 | 110.2 | 2500 | CAP-6C2-B21 | 1.87 | $333.00 | |
765BM-2106819 | 20x10 | 6x135/6x5.50 | -19 | 4.75 | 106.2 | 2500 | CAP-6C2-B21 | 1.87 | $333.00 | |
765BM-2108119 | 20x10 | 8x6.50 | -19 | 4.75 | 125.2 | 3700 | CAP-8L2-B21 | 1.87 | $333.00 | |
765BM-2108719 | 20x10 | 8x170 | -19 | 4.75 | 125.2 | 3700 | CAP-8L2-B21 | 1.87 | $333.00 | |
765BM-2126844 | 20x12 | 6x135/6x5.50 | -44 | 4.77 | 106.2 | 2500 | CAP-6C2-B21 | 3.92 | $366.00 | |
765BM-2128144 | 20x12 | 8x6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-B21 | 3.92 | $366.00 | |
765BM-2226844 | 22x12 | 6x135/6x5.50 | -44 | 4.77 | 106.2 | 2500 | CAP-6C2-B21 | 3.78 | $413.00 | |
765BM-2228144 | 22x12 | 8x6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-B21 | 3.78 | $413.00 | |
765BM-2228744 | 22x12 | 8x170 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-B21 | 3.78 | $413.00 | |
765BM-2228944 | 22x12 | 8x180 | -44 | 4.77 | 124.3 | 3700 | CAP-8L2-B21 | 3.78 | $413.00 | |
765B-8900510 | 18x9 | 5x4.50/5x5.00 | 10 | 5.39 | 78.1 | 2500 | CAP-6C2-BB21 | 1.28 | $272.00 | |
765B-8900910 | 18x9 | 5x5.00/5x5.50 | 10 | 5.39 | 87.1 | 2500 | CAP-6C2-BB21 | 1.28 | $272.00 | |
765B-8906818 | 18x9 | 6x135/6x5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-6C2-BB21 | 1.28 | $272.00 | |
765B-8908118 | 18x9 | 8x6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-8L2-BB21 | 1.28 | $272.00 | |
765B-8908718 | 18x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-8L2-BB21 | 1.28 | $272.00 | |
765B-2090900 | 20x9 | 5x5.00/5x5.50 | 0 | 5 | 87.1 | 2500 | CAP-6C2-BB21 | 0.75 | $290.00 | |
765B-2096818 | 20x9 | 6x135/6x5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-6C2-BB21 | 0.75 | $290.00 | |
765B-2098118 | 20x9 | 8x6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-8L2-BB21 | 0.75 | $290.00 | |
765B-2098718 | 20x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-8L2-BB21 | 0.75 | $290.00 | |
765B-2100819 | 20x10 | 5x5.00/5x135 | -19 | 4.75 | 87.1 | 2500 | CAP-6C2-BB21 | 1.87 | $312.00 | |
765B-2105219 | 20x10 | 5x5.50/5x150 | -19 | 4.75 | 110.2 | 2500 | CAP-6C2-BB21 | 1.87 | $312.00 | |
765B-2106819 | 20x10 | 6x135/6x5.50 | -19 | 4.75 | 106.2 | 2500 | CAP-6C2-BB21 | 1.87 | $312.00 | |
765B-2108119 | 20x10 | 8x6.50 | -19 | 4.75 | 125.2 | 3700 | CAP-8L2-BB21 | 1.87 | $312.00 | |
765B-2108719 | 20x10 | 8x170 | -19 | 4.75 | 125.2 | 3700 | CAP-8L2-BB21 | 1.87 | $312.00 | |
765B-2108919 | 20x10 | 8x180 | -19 | 4.75 | 124.3 | 3700 | CAP-8L2-BB21 | 1.87 | $312.00 | |
765B-2120844 | 20x12 | 5x5.00/5x135 | -44 | 4.77 | 87.1 | 2500 | CAP-6C2-BB21 | 3.92 | $340.00 | |
765B-2125244 | 20x12 | 5x5.50/5x150 | -44 | 4.77 | 110.2 | 2500 | CAP-6C2-BB21 | 3.92 | $340.00 | |
765B-2126844 | 20x12 | 6x135/6x5.50 | -44 | 4.77 | 106.2 | 2500 | CAP-6C2-BB21 | 3.92 | $340.00 | |
765B-2128144 | 20x12 | 8x6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-BB21 | 3.92 | $340.00 | |
765B-2226844 | 22x12 | 6x135/6x5.50 | -44 | 4.77 | 106.2 | 2500 | CAP-6C2-BB21 | 3.78 | $398.00 | |
765B-2228144 | 22x12 | 8x6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-BB21 | 3.78 | $398.00 | |
765B-2228744 | 22x12 | 8x170 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-BB21 | 3.78 | $398.00 | |
765B-2228944 | 22x12 | 8x180 | -44 | 4.77 | 124.3 | 3700 | CAP-8L2-BB21 | 3.78 | $398.00 |
PART NUMBER | WHEEL SIZE | BOLT CIRCLE | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | CAP | LIP DEPTH | MAP Price | |
---|---|---|---|---|---|---|---|---|---|---|
765BM-8900510 | 18x9 | 5x4.50/5x5.00 | 10 | 5.39 | 78.1 | 2500 | CAP-6C2-B21 | 1.28 | $272.00 | |
765BM-8906818 | 18x9 | 6x135/6x5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-6C2-B21 | 1.28 | $272.00 | |
765BM-8908118 | 18x9 | 8x6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-8L2-B21 | 1.28 | $272.00 | |
765BM-8908718 | 18x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-8L2-B21 | 1.28 | $272.00 | |
765BM-8908918 | 18x9 | 8x180 | 18 | 5.71 | 124.3 | 3700 | CAP-8L2-B21 | 1.28 | $272.00 | |
765B-8900510 | 18x9 | 5x4.50/5x5.00 | 10 | 5.39 | 78.1 | 2500 | CAP-6C2-BB21 | 1.28 | $272.00 | |
765B-8900910 | 18x9 | 5x5.00/5x5.50 | 10 | 5.39 | 87.1 | 2500 | CAP-6C2-BB21 | 1.28 | $272.00 | |
765B-8906818 | 18x9 | 6x135/6x5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-6C2-BB21 | 1.28 | $272.00 | |
765B-8908118 | 18x9 | 8x6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-8L2-BB21 | 1.28 | $272.00 | |
765B-8908718 | 18x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-8L2-BB21 | 1.28 | $272.00 |
PART NUMBER | WHEEL SIZE | BOLT CIRCLE | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | CAP | LIP DEPTH | MAP Price | |
---|---|---|---|---|---|---|---|---|---|---|
765BM-2090900 | 20x9 | 5x5.00/5x5.50 | 0 | 5 | 87.1 | 2500 | CAP-6C2-B21 | 0.75 | $333.00 | |
765BM-2095218 | 20x9 | 5x5.50/5x150 | 18 | 5.71 | 110.2 | 2500 | CAP-6C2-B21 | 0.75 | $333.00 | |
765BM-2096818 | 20x9 | 6x135/6x5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-6C2-B21 | 0.75 | $333.00 | |
765BM-2098118 | 20x9 | 8x6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-8L2-B21 | 0.75 | $333.00 | |
765BM-2098718 | 20x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-8L2-B21 | 0.75 | $333.00 | |
765BM-2098918 | 20x9 | 8x180 | 18 | 5.71 | 124.3 | 3700 | CAP-8L2-B21 | 0.75 | $333.00 | |
765BM-2100819 | 20x10 | 5x5.00/5x135 | -19 | 4.75 | 87.1 | 2500 | CAP-6C2-B21 | 1.87 | $333.00 | |
765BM-2105219 | 20x10 | 5x5.50/5x150 | -19 | 4.75 | 110.2 | 2500 | CAP-6C2-B21 | 1.87 | $333.00 | |
765BM-2106819 | 20x10 | 6x135/6x5.50 | -19 | 4.75 | 106.2 | 2500 | CAP-6C2-B21 | 1.87 | $333.00 | |
765BM-2108119 | 20x10 | 8x6.50 | -19 | 4.75 | 125.2 | 3700 | CAP-8L2-B21 | 1.87 | $333.00 | |
765BM-2108719 | 20x10 | 8x170 | -19 | 4.75 | 125.2 | 3700 | CAP-8L2-B21 | 1.87 | $333.00 | |
765BM-2126844 | 20x12 | 6x135/6x5.50 | -44 | 4.77 | 106.2 | 2500 | CAP-6C2-B21 | 3.92 | $366.00 | |
765BM-2128144 | 20x12 | 8x6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-B21 | 3.92 | $366.00 | |
765B-2090900 | 20x9 | 5x5.00/5x5.50 | 0 | 5 | 87.1 | 2500 | CAP-6C2-BB21 | 0.75 | $290.00 | |
765B-2096818 | 20x9 | 6x135/6x5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-6C2-BB21 | 0.75 | $290.00 | |
765B-2098118 | 20x9 | 8x6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-8L2-BB21 | 0.75 | $290.00 | |
765B-2098718 | 20x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-8L2-BB21 | 0.75 | $290.00 | |
765B-2100819 | 20x10 | 5x5.00/5x135 | -19 | 4.75 | 87.1 | 2500 | CAP-6C2-BB21 | 1.87 | $312.00 | |
765B-2105219 | 20x10 | 5x5.50/5x150 | -19 | 4.75 | 110.2 | 2500 | CAP-6C2-BB21 | 1.87 | $312.00 | |
765B-2106819 | 20x10 | 6x135/6x5.50 | -19 | 4.75 | 106.2 | 2500 | CAP-6C2-BB21 | 1.87 | $312.00 | |
765B-2108119 | 20x10 | 8x6.50 | -19 | 4.75 | 125.2 | 3700 | CAP-8L2-BB21 | 1.87 | $312.00 | |
765B-2108719 | 20x10 | 8x170 | -19 | 4.75 | 125.2 | 3700 | CAP-8L2-BB21 | 1.87 | $312.00 | |
765B-2108919 | 20x10 | 8x180 | -19 | 4.75 | 124.3 | 3700 | CAP-8L2-BB21 | 1.87 | $312.00 | |
765B-2120844 | 20x12 | 5x5.00/5x135 | -44 | 4.77 | 87.1 | 2500 | CAP-6C2-BB21 | 3.92 | $340.00 | |
765B-2125244 | 20x12 | 5x5.50/5x150 | -44 | 4.77 | 110.2 | 2500 | CAP-6C2-BB21 | 3.92 | $340.00 | |
765B-2126844 | 20x12 | 6x135/6x5.50 | -44 | 4.77 | 106.2 | 2500 | CAP-6C2-BB21 | 3.92 | $340.00 | |
765B-2128144 | 20x12 | 8x6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-BB21 | 3.92 | $340.00 |
PART NUMBER | WHEEL SIZE | BOLT CIRCLE | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | CAP | LIP DEPTH | MAP Price | |
---|---|---|---|---|---|---|---|---|---|---|
765BM-2226844 | 22x12 | 6x135/6x5.50 | -44 | 4.77 | 106.2 | 2500 | CAP-6C2-B21 | 3.78 | $413.00 | |
765BM-2228144 | 22x12 | 8x6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-B21 | 3.78 | $413.00 | |
765BM-2228744 | 22x12 | 8x170 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-B21 | 3.78 | $413.00 | |
765BM-2228944 | 22x12 | 8x180 | -44 | 4.77 | 124.3 | 3700 | CAP-8L2-B21 | 3.78 | $413.00 | |
765B-2226844 | 22x12 | 6x135/6x5.50 | -44 | 4.77 | 106.2 | 2500 | CAP-6C2-BB21 | 3.78 | $398.00 | |
765B-2228144 | 22x12 | 8x6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-BB21 | 3.78 | $398.00 | |
765B-2228744 | 22x12 | 8x170 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-BB21 | 3.78 | $398.00 | |
765B-2228944 | 22x12 | 8x180 | -44 | 4.77 | 124.3 | 3700 | CAP-8L2-BB21 | 3.78 | $398.00 |
