
(BM)
765 – RIDGE
STARTING FROM:
$306DIAMETERS:
- 18"
- 20"
- 22"
BOLT PATTERNS:
- 5x150
- 5x4.50
- 5x5.00
- 5x5.50
- 6x135
- 6x5.50
- 8x170
- 8x180
- 8x6.50
FINISHES:
-
(BM)
-
(B)
PART NUMBER | WHEEL SIZE | BOLT CIRCLE | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | CAP | LIP DEPTH |
---|---|---|---|---|---|---|---|---|
765BM-8900510 | 18x9 | 5x4.50/5x5.00 | 10 | 5.39 | 78.1 | 2500 | CAP-6C2-B21 | 1.28 |
765BM-8906818 | 18x9 | 6x135/6x5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-6C2-B21 | 1.28 |
765BM-8908118 | 18x9 | 8x6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-8L2-B21 | 1.28 |
765BM-8908718 | 18x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-8L2-B21 | 1.28 |
765BM-8908918 | 18x9 | 8x180 | 18 | 5.71 | 124.3 | 3700 | CAP-8L2-B21 | 1.28 |
765BM-2090900 | 20x9 | 5x5.00/5x5.50 | 0 | 5 | 87.1 | 2500 | CAP-6C2-B21 | 0.75 |
765BM-2095218 | 20x9 | 5x5.50/5x150 | 18 | 5.71 | 110.2 | 2500 | CAP-6C2-B21 | 0.75 |
765BM-2096818 | 20x9 | 6x135/6x5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-6C2-B21 | 0.75 |
765BM-2098118 | 20x9 | 8x6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-8L2-B21 | 0.75 |
765BM-2098718 | 20x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-8L2-B21 | 0.75 |
765BM-2098918 | 20x9 | 8x180 | 18 | 5.71 | 124.3 | 3700 | CAP-8L2-B21 | 0.75 |
765BM-2100819 | 20x10 | 5x5.00/5x135 | -19 | 4.75 | 87.1 | 2500 | CAP-6C2-B21 | 1.87 |
765BM-2105219 | 20x10 | 5x5.50/5x150 | -19 | 4.75 | 110.2 | 2500 | CAP-6C2-B21 | 1.87 |
765BM-2106819 | 20x10 | 6x135/6x5.50 | -19 | 4.75 | 106.2 | 2500 | CAP-6C2-B21 | 1.87 |
765BM-2108119 | 20x10 | 8x6.50 | -19 | 4.75 | 125.2 | 3700 | CAP-8L2-B21 | 1.87 |
765BM-2108719 | 20x10 | 8x170 | -19 | 4.75 | 125.2 | 3700 | CAP-8L2-B21 | 1.87 |
765BM-2108919 | 20x10 | 8x180 | -19 | 4.75 | 124.3 | 3700 | CAP-8L2-B21 | 1.87 |
765BM-2126844 | 20x12 | 6x135/6x5.50 | -44 | 4.77 | 106.2 | 2500 | CAP-6C2-B21 | 3.92 |
765BM-2128144 | 20x12 | 8x6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-B21 | 3.92 |
765BM-2128744 | 20x12 | 8x170 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-B21 | 3.92 |
765BM-2128944 | 20x12 | 8x180 | -44 | 4.77 | 124.3 | 3700 | CAP-8L2-B21 | 3.92 |
765BM-2226844 | 22x12 | 6x135/6x5.50 | -44 | 4.77 | 106.2 | 2500 | CAP-6C2-B21 | 3.78 |
765BM-2228144 | 22x12 | 8x6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-B21 | 3.78 |
765BM-2228744 | 22x12 | 8x170 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-B21 | 3.78 |
765BM-2228944 | 22x12 | 8x180 | -44 | 4.77 | 124.3 | 3700 | CAP-8L2-B21 | 3.78 |
765B-8900510 | 18x9 | 5x4.50/5x5.00 | 10 | 5.39 | 78.1 | 2500 | CAP-6C2-BB21 | 1.28 |
765B-8900910 | 18x9 | 5x5.00/5x5.50 | 10 | 5.39 | 87.1 | 2500 | CAP-6C2-BB21 | 1.28 |
765B-8906818 | 18x9 | 6x135/6x5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-6C2-BB21 | 1.28 |
765B-8908118 | 18x9 | 8x6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-8L2-BB21 | 1.28 |
765B-8908718 | 18x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-8L2-BB21 | 1.28 |
765B-2090900 | 20x9 | 5x5.00/5x5.50 | 0 | 5 | 87.1 | 2500 | CAP-6C2-BB21 | 0.75 |
765B-2096818 | 20x9 | 6x135/6x5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-6C2-BB21 | 0.75 |
765B-2098118 | 20x9 | 8x6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-8L2-BB21 | 0.75 |
765B-2098718 | 20x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-8L2-BB21 | 0.75 |
765B-2100819 | 20x10 | 5x5.00/5x135 | -19 | 4.75 | 87.1 | 2500 | CAP-6C2-BB21 | 1.87 |
765B-2105219 | 20x10 | 5x5.50/5x150 | -19 | 4.75 | 110.2 | 2500 | CAP-6C2-BB21 | 1.87 |
765B-2106819 | 20x10 | 6x135/6x5.50 | -19 | 4.75 | 106.2 | 2500 | CAP-6C2-BB21 | 1.87 |
765B-2108119 | 20x10 | 8x6.50 | -19 | 4.75 | 125.2 | 3700 | CAP-8L2-BB21 | 1.87 |
765B-2108719 | 20x10 | 8x170 | -19 | 4.75 | 125.2 | 3700 | CAP-8L2-BB21 | 1.87 |
765B-2108919 | 20x10 | 8x180 | -19 | 4.75 | 124.3 | 3700 | CAP-8L2-BB21 | 1.87 |
765B-2120844 | 20x12 | 5x5.00/5x135 | -44 | 4.77 | 87.1 | 2500 | CAP-6C2-BB21 | 3.92 |
765B-2125244 | 20x12 | 5x5.50/5x150 | -44 | 4.77 | 110.2 | 2500 | CAP-6C2-BB21 | 3.92 |
765B-2126844 | 20x12 | 6x135/6x5.50 | -44 | 4.77 | 106.2 | 2500 | CAP-6C2-BB21 | 3.92 |
765B-2128144 | 20x12 | 8x6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-BB21 | 3.92 |
765B-2128744 | 20x12 | 8x170 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-BB21 | 3.92 |
765B-2128944 | 20x12 | 8x180 | -44 | 4.77 | 124.3 | 3700 | CAP-8L2-BB21 | 3.92 |
765B-2226844 | 22x12 | 6x135/6x5.50 | -44 | 4.77 | 106.2 | 2500 | CAP-6C2-BB21 | 3.78 |
765B-2228144 | 22x12 | 8x6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-BB21 | 3.78 |
765B-2228744 | 22x12 | 8x170 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-BB21 | 3.78 |
765B-2228944 | 22x12 | 8x180 | -44 | 4.77 | 124.3 | 3700 | CAP-8L2-BB21 | 3.78 |
PART NUMBER | WHEEL SIZE | BOLT CIRCLE | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | CAP | LIP DEPTH |
---|---|---|---|---|---|---|---|---|
765BM-8900510 | 18x9 | 5x4.50/5x5.00 | 10 | 5.39 | 78.1 | 2500 | CAP-6C2-B21 | 1.28 |
765BM-8906818 | 18x9 | 6x135/6x5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-6C2-B21 | 1.28 |
765BM-8908118 | 18x9 | 8x6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-8L2-B21 | 1.28 |
765BM-8908718 | 18x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-8L2-B21 | 1.28 |
765BM-8908918 | 18x9 | 8x180 | 18 | 5.71 | 124.3 | 3700 | CAP-8L2-B21 | 1.28 |
765B-8900510 | 18x9 | 5x4.50/5x5.00 | +10 | 5.39 | 78.10 | 2500 | CAP-6C2-BB21 | 1.28 |
765B-8900910 | 18x9 | 5x5.00/5x5.50 | +10 | 5.39 | 87.10 | 2500 | CAP-6C2-BB21 | 1.28 |
765B-8906818 | 18x9 | 6x135/6x5.50 | +18 | 5.71 | 106.20 | 2500 | CAP-6C2-BB21 | 1.28 |
765B-8908118 | 18x9 | 8x6.50 | +18 | 5.71 | 125.20 | 3700 | CAP-8L2-BB21 | 1.28 |
765B-8908718 | 18x9 | 8x170 | +18 | 5.71 | 125.20 | 3700 | CAP-8L2-BB21 | 1.28 |
PART NUMBER | WHEEL SIZE | BOLT CIRCLE | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | CAP | LIP DEPTH |
---|---|---|---|---|---|---|---|---|
765BM-2090900 | 20x9 | 5x5.00/5x5.50 | 0 | 5 | 87.1 | 2500 | CAP-6C2-B21 | 0.75 |
765BM-2095218 | 20x9 | 5x5.50/5x150 | 18 | 5.71 | 110.2 | 2500 | CAP-6C2-B21 | 0.75 |
765BM-2096818 | 20x9 | 6x135/6x5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-6C2-B21 | 0.75 |
765BM-2098118 | 20x9 | 8x6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-8L2-B21 | 0.75 |
765BM-2098718 | 20x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-8L2-B21 | 0.75 |
765BM-2098918 | 20x9 | 8x180 | 18 | 5.71 | 124.3 | 3700 | CAP-8L2-B21 | 0.75 |
765BM-2100819 | 20x10 | 5x5.00/5x135 | -19 | 4.75 | 87.1 | 2500 | CAP-6C2-B21 | 1.87 |
765BM-2105219 | 20x10 | 5x5.50/5x150 | -19 | 4.75 | 110.2 | 2500 | CAP-6C2-B21 | 1.87 |
765BM-2106819 | 20x10 | 6x135/6x5.50 | -19 | 4.75 | 106.2 | 2500 | CAP-6C2-B21 | 1.87 |
765BM-2108119 | 20x10 | 8x6.50 | -19 | 4.75 | 125.2 | 3700 | CAP-8L2-B21 | 1.87 |
765BM-2108719 | 20x10 | 8x170 | -19 | 4.75 | 125.2 | 3700 | CAP-8L2-B21 | 1.87 |
765BM-2108919 | 20x10 | 8x180 | -19 | 4.75 | 124.3 | 3700 | CAP-8L2-B21 | 1.87 |
765BM-2126844 | 20x12 | 6x135/6x5.50 | -44 | 4.77 | 106.2 | 2500 | CAP-6C2-B21 | 3.92 |
765BM-2128144 | 20x12 | 8x6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-B21 | 3.92 |
765BM-2128744 | 20x12 | 8x170 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-B21 | 3.92 |
765BM-2128944 | 20x12 | 8x180 | -44 | 4.77 | 124.3 | 3700 | CAP-8L2-B21 | 3.92 |
765B-2090900 | 20x9 | 5x5.00/5x5.50 | 0 | 5 | 87.1 | 2500 | CAP-6C2-BB21 | 0.75 |
765B-2096818 | 20x9 | 6x135/6x5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-6C2-BB21 | 0.75 |
765B-2098118 | 20x9 | 8x6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-8L2-BB21 | 0.75 |
765B-2098718 | 20x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-8L2-BB21 | 0.75 |
765B-2100819 | 20x10 | 5x5.00/5x135 | -19 | 4.75 | 87.1 | 2500 | CAP-6C2-BB21 | 1.87 |
765B-2105219 | 20x10 | 5x5.50/5x150 | -19 | 4.75 | 110.2 | 2500 | CAP-6C2-BB21 | 1.87 |
765B-2106819 | 20x10 | 6x135/6x5.50 | -19 | 4.75 | 106.2 | 2500 | CAP-6C2-BB21 | 1.87 |
765B-2108119 | 20x10 | 8x6.50 | -19 | 4.75 | 125.2 | 3700 | CAP-8L2-BB21 | 1.87 |
765B-2108719 | 20x10 | 8x170 | -19 | 4.75 | 125.2 | 3700 | CAP-8L2-BB21 | 1.87 |
765B-2108919 | 20x10 | 8x180 | -19 | 4.75 | 124.3 | 3700 | CAP-8L2-BB21 | 1.87 |
765B-2120844 | 20x12 | 5x5.00/5x135 | -44 | 4.77 | 87.1 | 2500 | CAP-6C2-BB21 | 3.92 |
765B-2125244 | 20x12 | 5x5.50/5x150 | -44 | 4.77 | 110.2 | 2500 | CAP-6C2-BB21 | 3.92 |
765B-2126844 | 20x12 | 6x135/6x5.50 | -44 | 4.77 | 106.2 | 2500 | CAP-6C2-BB21 | 3.92 |
765B-2128144 | 20x12 | 8x6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-BB21 | 3.92 |
765B-2128744 | 20x12 | 8x170 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-BB21 | 3.92 |
765B-2128944 | 20x12 | 8x180 | -44 | 4.77 | 124.3 | 3700 | CAP-8L2-BB21 | 3.92 |
PART NUMBER | WHEEL SIZE | BOLT CIRCLE | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | CAP | LIP DEPTH |
---|---|---|---|---|---|---|---|---|
765BM-2226844 | 22x12 | 6x135/6x5.50 | -44 | 4.77 | 106.2 | 2500 | CAP-6C2-B21 | 3.78 |
765BM-2228144 | 22x12 | 8x6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-B21 | 3.78 |
765BM-2228744 | 22x12 | 8x170 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-B21 | 3.78 |
765BM-2228944 | 22x12 | 8x180 | -44 | 4.77 | 124.3 | 3700 | CAP-8L2-B21 | 3.78 |
765B-2226844 | 22x12 | 6x135/6x5.50 | -44 | 4.77 | 106.2 | 2500 | CAP-6C2-BB21 | 3.78 |
765B-2228144 | 22x12 | 8x6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-BB21 | 3.78 |
765B-2228744 | 22x12 | 8x170 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-BB21 | 3.78 |
765B-2228944 | 22x12 | 8x180 | -44 | 4.77 | 124.3 | 3700 | CAP-8L2-BB21 | 3.78 |
