
(SB)
759 – SECTOR-T
U.S. PATENT NO. D887,943
STARTING FROM (PER WHEEL)
$222 $241DIAMETERS:
- 17"
- 20"
BOLT PATTERNS:
- 5x5.00
- 6x135
- 6x5.50
- 8x170
- 8x180
- 8x6.50
FINISHES:
-
(SB)
KEY FEATURES:
• Exceptionally Strong A356 Aluminum Alloy
• T6 Heat Treated for Maximum Strength
• Concave Spoke Design with Recessed Accents
• Dual Debossed “Gear Off Road” Name
• Snap-In Center Cap with Signature Gear Off Road Logo
• Rugged Beadlock Inspired Lip
• Available in Premium Finish with Satin Clear Coat for Added Protection
• TPMS Compatible
• Industry-Leading 2500 lb. to 3700 lb. Load Ratings
• Lifetime Structural Warranty & 1 Year Finish Warranty
OVERVIEW:
The Sector-T is a tough concave 9 spoke wheel highlighted by recessed accents. Available as a satin black wheel, the 759 comes with a snap-in center cap with our signature Gear Off Road logo. This wheel is also dual debossed with the “Gear Off Road” name and rounded out with a rugged beadlock inspired lip.
PART NUMBER | WHEEL SIZE | BOLT CIRCLE | BOLT CIRCLE 2 | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | CAP |
---|---|---|---|---|---|---|---|---|
759SB-7907312 | 17x9 | 5x5.00 | -12 | 4.53 | 71.50 | 2500 | CAP-5LP-M20 | |
759SB-7906306 | 17x9 | 6x135 | -06 | 4.76 | 87.10 | 2500 | CAP-6LP-M20 | |
759SB-7908412 | 17x9 | 6x5.50 | -12 | 4.53 | 106.20 | 2500 | CAP-6LP-M20 | |
759SB-2096318 | 20X9 | 6x135 | +18 | 5.71 | 87.10 | 2500 | CAP-6LP-M20 | |
759SB-2098418 | 20X9 | 6x5.50 | +18 | 5.71 | 106.20 | 2500 | CAP-6LP-M20 | |
759SB-2098118 | 20x9 | 8x6.50 | +18 | 5.71 | 125.20 | 3700 | CAP-8L-M20 | |
759SB-2098718 | 20x9 | 8x170 | +18 | 5.71 | 125.20 | 3700 | CAP-8LT-M20 | |
759SB-2098918 | 20x9 | 8x180 | +18 | 5.71 | 124.30 | 3700 | CAP-8L-M20 |
PART NUMBER | WHEEL SIZE | BOLT CIRCLE | BOLT CIRCLE 2 | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | CAP |
---|---|---|---|---|---|---|---|---|
759SB-7907312 | 17x9 | 5x5.00 | -12 | 4.53 | 71.5 | 2500 | CAP-5LP-M20 | |
759SB-7906306 | 17x9 | 6x135 | -6 | 4.76 | 87.1 | 2500 | CAP-6LP-M20 | |
759SB-7908412 | 17x9 | 6x5.50 | -12 | 4.53 | 106.2 | 2500 | CAP-6LP-M20 |
PART NUMBER | WHEEL SIZE | BOLT CIRCLE | BOLT CIRCLE 2 | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | CAP |
---|---|---|---|---|---|---|---|---|
759SB-2096318 | 20X9 | 6x135 | +18 | 5.71 | 87.10 | 2500 | CAP-6LP-M20 | |
759SB-2098418 | 20X9 | 6x5.50 | +18 | 5.71 | 106.20 | 2500 | CAP-6LP-M20 | |
759SB-2098118 | 20x9 | 8x6.50 | +18 | 5.71 | 125.20 | 3700 | CAP-8L-M20 | |
759SB-2098718 | 20x9 | 8x170 | +18 | 5.71 | 125.20 | 3700 | CAP-8LT-M20 | |
759SB-2098918 | 20x9 | 8x180 | +18 | 5.71 | 124.30 | 3700 | CAP-8L-M20 |
