
(SB)
758 – SECTOR-C
U.S. PATENT NO. D887,944
STARTING FROM (PER WHEEL)
$207DIAMETERS:
- 17"
- 18"
BOLT PATTERNS:
- 5x100
- 5x110
- 5x4.50
- 5x5.00
FINISHES:
-
(SB)
KEY FEATURES:
• Exceptionally Strong A356 Aluminum Alloy
• T6 Heat Treated for Maximum Strength
• 9 Spoke Design with Recessed Accents
• Dual Debossed “Gear Off Road” Name
• Snap-In Center Cap with Signature Gear Off Road Logo
• Off Road Inspired Beadlock Ring
• Available in Premium Finish with Satin Clear Coat for Added Protection
• TPMS Compatible
• Industry-Leading 1800 lb. Load Rating
• Lifetime Structural Warranty & 1 Year Finish Warranty
OVERVIEW:
The 758 Sector-C is a tough 9 spoke wheel highlighted by recessed accents. Available in satin black, each wheel comes with a snap-in center cap featuring our signature Gear Off Road logo. This wheel is also dual debossed with the “Gear Off Road” name and rounded out with a rugged beadlock inspired lip. The Sector-C is perfect for adding an offroad flare to any CUV.
PART NUMBER | WHEEL SIZE | BOLT CIRCLE | BOLT CIRCLE 2 | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | CAP | MAP Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
758SB-7801835 | 17x8 | 5x100/5x4.50 | 35 | 5.88 | 67.1 | 1800 | CAP-5C3-M20 | $207.00 | |||
758SB-7802935 | 17x8 | 5x110/5x5.00 | 35 | 5.88 | 73.1 | 1800 | CAP-5C3-M20 | $207.00 | |||
758SB-8801835 | 18x8 | 5x100/5x4.50 | 35 | 5.88 | 67.1 | 1800 | CAP-5C3-M20 | $242.00 | |||
758SB-8802935 | 18x8 | 5x110/5x5.00 | 35 | 5.88 | 73.1 | 1800 | CAP-5C3-M20 | $242.00 |
PART NUMBER | WHEEL SIZE | BOLT CIRCLE | BOLT CIRCLE 2 | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | CAP | MAP Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
758SB-7801835 | 17x8 | 5x100/5x4.50 | 35 | 5.88 | 67.1 | 1800 | CAP-5C3-M20 | $207.00 | |||
758SB-7802935 | 17x8 | 5x110/5x5.00 | 35 | 5.88 | 73.1 | 1800 | CAP-5C3-M20 | $207.00 |
PART NUMBER | WHEEL SIZE | BOLT CIRCLE | BOLT CIRCLE 2 | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | CAP | MAP Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
758SB-8801835 | 18x8 | 5x100/5x4.50 | 35 | 5.88 | 67.1 | 1800 | CAP-5C3-M20 | $242.00 | |||
758SB-8802935 | 18x8 | 5x110/5x5.00 | 35 | 5.88 | 73.1 | 1800 | CAP-5C3-M20 | $242.00 |
