
(BM)
755 – END GAME
DIAMETERS:
- 20"
- 22"
- 24"
BOLT PATTERNS:
- 5x150
- 5x4.50
- 5x5.00
- 5x5.50
- 6x135
- 6x5.50
- 8x170
- 8x180
- 8x6.50
FINISHES:
-
(BM)
PART NUMBER | WHEEL SIZE | BOLT CIRCLE | BOLT CIRCLE 2 | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | CAP |
---|---|---|---|---|---|---|---|---|
755BM-2100519 | 20x10 | 5x4.50/5x5.00 | -19 | 4.75 | 78.1 | 2500 | CAP-6C2-B20 | |
755BM-2105219 | 20x10 | 5x5.50/5x150 | -19 | 4.75 | 110.2 | 2500 | CAP-6C2-B20 | |
755BM-2106819 | 20x10 | 6x135/6x5.50 | -19 | 4.75 | 106.2 | 2500 | CAP-6C2-B20 | |
755BM-2108119 | 20x10 | 8x6.50 | -19 | 4.75 | 125.2 | 3700 | CAP-8L2-B20 | |
755BM-2108719 | 20x10 | 8x170 | -19 | 4.75 | 125.2 | 3700 | CAP-8L2-B20 | |
755BM-2108919 | 20x10 | 8x180 | -19 | 4.75 | 124.3 | 3700 | CAP-8L2-B20 | |
755BM-2120944 | 20x12 | 5x5.00/5x5.50 | -44 | 4.77 | 87.1 | 2500 | CAP-6C2-B20 | |
755BM-2126844 | 20x12 | 6x135/6x5.50 | -44 | 4.77 | 106.2 | 2500 | CAP-6C2-B20 | |
755BM-2128144 | 20x12 | 8x6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-B20 | |
755BM-2128744 | 20x12 | 8x170 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-B20 | |
755BM-2128944 | 20x12 | 8x180 | -44 | 4.77 | 124.3 | 3700 | CAP-8L2-B20 | |
755BM-2220944 | 22x12 | 5x5.00/5x5.50 | -44 | 4.77 | 87.1 | 2500 | CAP-6C2-B20 | |
755BM-2226844 | 22x12 | 6x135/6x5.50 | -44 | 4.77 | 106.2 | 2500 | CAP-6C2-B20 | |
755BM-2228144 | 22x12 | 8x6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-B20 | |
755BM-2228744 | 22x12 | 8x170 | -44 | 4.77 | 125.2 | 3700 | CAP-8L2-B20 | |
755BM-2228944 | 22x12 | 8x180 | -44 | 4.77 | 124.3 | 3700 | CAP-8L2-B20 | |
755BM-2426844 | 24x12 | 6x135/6x5.50 | -44 | 4.51 | 106.2 | 2500 | CAP-6C2-B20 | |
755BM-2428144 | 24x12 | 8x6.50 | -44 | 4.51 | 125.2 | 3700 | CAP-8L2-B20 | |
755BM-2428744 | 24x12 | 8x170 | -44 | 4.51 | 125.2 | 3700 | CAP-8L2-B20 |
PART NUMBER | WHEEL SIZE | BOLT CIRCLE | BOLT CIRCLE 2 | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | CAP |
---|---|---|---|---|---|---|---|---|
755BM-2100519 | 20x10 | 5x4.50/5x5.00 | -19 | 4.75 | 78.10 | 2500 | CAP-6C2-B20 | |
755BM-2105219 | 20x10 | 5x5.50/5x150 | -19 | 4.75 | 110.20 | 2500 | CAP-6C2-B20 | |
755BM-2106819 | 20x10 | 6x135/6x5.50 | -19 | 4.75 | 106.20 | 2500 | CAP-6C2-B20 | |
755BM-2108119 | 20x10 | 8x6.50 | -19 | 4.75 | 125.20 | 3700 | CAP-8L2-B20 | |
755BM-2108719 | 20x10 | 8x170 | -19 | 4.75 | 125.20 | 3700 | CAP-8L2-B20 | |
755BM-2108919 | 20x10 | 8x180 | -19 | 4.75 | 124.30 | 3700 | CAP-8L2-B20 | |
755BM-2120944 | 20x12 | 5x5.00/5x5.50 | -44 | 4.77 | 87.1 | 2500 | CAP-6C2-B20 | |
755BM-2126844 | 20x12 | 6x135/6x5.50 | -44 | 4.77 | 106.20 | 2500 | CAP-6C2-B20 | |
755BM-2128144 | 20x12 | 8x6.50 | -44 | 4.77 | 125.20 | 3700 | CAP-8L2-B20 | |
755BM-2128744 | 20x12 | 8x170 | -44 | 4.77 | 125.20 | 3700 | CAP-8L2-B20 | |
755BM-2128944 | 20x12 | 8x180 | -44 | 4.77 | 124.30 | 3700 | CAP-8L2-B20 |
PART NUMBER | WHEEL SIZE | BOLT CIRCLE | BOLT CIRCLE 2 | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | CAP |
---|---|---|---|---|---|---|---|---|
755BM-2220944 | 22x12 | 5x5.00/5x5.50 | -44 | 4.77 | 87.10 | 2500 | CAP-6C2-B20 | |
755BM-2226844 | 22x12 | 6x135/6x5.50 | -44 | 4.77 | 106.20 | 2500 | CAP-6C2-B20 | |
755BM-2228144 | 22x12 | 8x6.50 | -44 | 4.77 | 125.20 | 3700 | CAP-8L2-B20 | |
755BM-2228744 | 22x12 | 8x170 | -44 | 4.77 | 125.20 | 3700 | CAP-8L2-B20 | |
755BM-2228944 | 22x12 | 8x180 | -44 | 4.77 | 124.30 | 3700 | CAP-8L2-B20 |
PART NUMBER | WHEEL SIZE | BOLT CIRCLE | BOLT CIRCLE 2 | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | CAP |
---|---|---|---|---|---|---|---|---|
755BM-2426844 | 24x12 | 6x135/6x5.50 | -44 | 4.51 | 106.2 | 2500 | CAP-6C2-B20 | |
755BM-2428144 | 24x12 | 8x6.50 | -44 | 4.51 | 125.2 | 3700 | CAP-8L2-B20 | |
755BM-2428744 | 24x12 | 8x170 | -44 | 4.51 | 125.2 | 3700 | CAP-8L2-B20 |
ACCESSORIES
SPIKED LUG KIT
- – AVAILABLE OPTIONS FOR BOTH 5 AND 6 LUG DUAL DRILLED WHEELS
- – ADD THAT EXTRA AGGRESSIVE LOOK TO YOUR WHEELS
- – EASY TO INSTALL
