
(BM)
751 – Wrath
U.S. PATENT NO. D878,270
DIAMETERS:
- 20"
- 22"
- 24"
BOLT PATTERNS:
- 5x5.00
- 6x135
- 6x5.50
- 8x170
- 8x5.5
FINISHES:
-
(BM)

20x9

20x10

20x12

22x12

24x14
Part Number | Wheel Size | Bolt Circle | Bolt Circle 2 | Offset (mm) | Back Spacing | Hub Bore (mm) | Load Rating | Cap | Lip Width | |
---|---|---|---|---|---|---|---|---|---|---|
751BM-2090900 | 20x9 | 5x5.00 | 5x5.50 | 0 | 5 | 78.00mm | 2500 | CAP-6C1-B19 | 3.47 | |
751BM-2096800 | 20x9 | 6x135 | 6x5.50 | 0 | 5 | 108.00mm | 2500 | CAP-6C1-B19 | 3.47 | |
751BM-2098100 | 20x9 | 8x6.50 | 0 | 5 | 125.20mm | 3700 | CAP-8L1-B19 | 3.47 | ||
751BM-2095218 | 20x9 | 5x5.50 | 5x150 | 18 | 5.71 | 110.00mm | 3700 | CAP-6C1-B19 | 3.47 | |
751BM-2096818 | 20x9 | 6x135 | 6x5.50 | 18 | 5.71 | 108.00mm | 2500 | CAP-6C1-B19 | 3.47 | |
751BM-2098118 | 20x9 | 8x6.50 | 18 | 5.71 | 125.20mm | 3700 | CAP-8L1-B19 | 3.47 | ||
751BM-2098718 | 20x9 | 8x170 | 18 | 5.71 | 125.20mm | 3700 | CAP-8L1-B19 | 3.47 | ||
751BM-2098918 | 20x9 | 8x180 | 18 | 5.71 | 124.30mm | 3700 | CAP-8L1-B19 | 3.47 | ||
751BM-2100925 | 20x10 | 5x5.00 | 5x5.50 | -25 | 4.52 | 78.00mm | 2500 | CAP-6C1-B19 | 3.95 | |
751BM-2105225 | 20x10 | 5x5.50 | 5x150 | -25 | 4.52 | 110.00mm | 2500 | CAP-6C1-B19 | 3.95 | |
751BM-2106825 | 20x10 | 6x135 | 6x5.50 | -25 | 4.52 | 108.00mm | 2500 | CAP-6C1-B19 | 3.95 | |
751BM-2108125 | 20x10 | 8x6.50 | -25 | 4.52 | 125.20mm | 3700 | CAP-8L1-B19 | 3.95 | ||
751BM-2108725 | 20x10 | 8x170 | -25 | 4.52 | 125.20mm | 3700 | CAP-8L1-B19 | 3.95 | ||
751BM-2120944 | 20x12 | 5x5.00 | 5x5.50 | -44 | 4.77 | 78.00mm | 2500 | CAP-6C1-B19 | 7.95 | |
751BM-2125244 | 20x12 | 5x5.50 | 5x150 | -44 | 4.77 | 110.00mm | 2500 | CAP-6C1-B19 | 7.95 | |
751BM-2126844 | 20x12 | 6x135 | 6x5.50 | -44 | 4.77 | 108.00mm | 2500 | CAP-6C1-B19 | 7.95 | |
751BM-2128144 | 20x12 | 8x6.50 | -44 | 4.77 | 125.20mm | 3700 | CAP-8L1-B19 | 7.95 | ||
751BM-2128744 | 20x12 | 8x170 | -44 | 4.77 | 125.20mm | 3700 | CAP-8L1-B19 | 7.95 | ||
751BM-2128944 | 20x12 | 8x180 | -44 | 4.77 | 124.30mm | 3700 | CAP-8L1-B19 | 7.95 | ||
751BM-2220944 | 22x12 | 5x5.00 | 5x5.50 | -44 | 4.77 | 78.00mm | 2500 | CAP-6C1-B19 | 8.15 | |
751BM-2226844 | 22x12 | 6x135 | 6x5.50 | -44 | 4.77 | 108.00mm | 2500 | CAP-6C1-B19 | 8.15 | |
751BM-2228144 | 22x12 | 8x6.50 | -44 | 4.77 | 125.20mm | 3700 | CAP-8L1-B19 | 8.15 | ||
751BM-2228744 | 22x12 | 8x170 | -44 | 4.77 | 125.20mm | 3700 | CAP-8L1-B19 | 8.15 | ||
751BM-2440944 | 24x14 | 5x5.00 | 5x5.50 | -76 | 4.51 | 78.00mm | 2500 | CAP-6C1-B19 | 10.2 | |
751BM-2446844 | 24x14 | 6x135 | 6x5.50 | -76 | 4.51 | 108.00mm | 2500 | CAP-6C1-B19 | 10.2 | |
751BM-2448144 | 24x14 | 8x6.50 | -76 | 4.51 | 125.20mm | 3700 | CAP-8L1-B19 | 10.2 | ||
751BM-2448744 | 24x14 | 8x170 | -76 | 4.51 | 125.20mm | 3700 | CAP-8L1-B19 | 10.2 |
Part Number | Wheel Size | Bolt Circle | Bolt Circle 2 | Offset (mm) | Back Spacing | Hub Bore (mm) | Load Rating | Cap | Lip Width | |
---|---|---|---|---|---|---|---|---|---|---|
751BM-2090900 | 20x9 | 5x5.00 | 5x5.50 | 0 | 5 | 78.00mm | 2500 | CAP-6C1-B19 | 3.47 | |
751BM-2096800 | 20x9 | 6x135 | 6x5.50 | 0 | 5 | 108.00mm | 2500 | CAP-6C1-B19 | 3.47 | |
751BM-2098100 | 20x9 | 8x6.50 | 0 | 5 | 125.20mm | 3700 | CAP-8L1-B19 | 3.47 | ||
751BM-2095218 | 20x9 | 5x5.50 | 5x150 | 18 | 5.71 | 110.00mm | 3700 | CAP-6C1-B19 | 3.47 | |
751BM-2096818 | 20x9 | 6x135 | 6x5.50 | 18 | 5.71 | 108.00mm | 2500 | CAP-6C1-B19 | 3.47 | |
751BM-2098118 | 20x9 | 8x6.50 | 18 | 5.71 | 125.20mm | 3700 | CAP-8L1-B19 | 3.47 | ||
751BM-2098718 | 20x9 | 8x170 | 18 | 5.71 | 125.20mm | 3700 | CAP-8L1-B19 | 3.47 | ||
751BM-2098918 | 20x9 | 8x180 | 18 | 5.71 | 124.30mm | 3700 | CAP-8L1-B19 | 3.47 | ||
751BM-2100925 | 20x10 | 5x5.00 | 5x5.50 | -25 | 4.52 | 78.00mm | 2500 | CAP-6C1-B19 | 3.95 | |
751BM-2105225 | 20x10 | 5x5.50 | 5x150 | -25 | 4.52 | 110.00mm | 2500 | CAP-6C1-B19 | 3.95 | |
751BM-2106825 | 20x10 | 6x135 | 6x5.50 | -25 | 4.52 | 108.00mm | 2500 | CAP-6C1-B19 | 3.95 | |
751BM-2108125 | 20x10 | 8x6.50 | -25 | 4.52 | 125.20mm | 3700 | CAP-8L1-B19 | 3.95 | ||
751BM-2108725 | 20x10 | 8x170 | -25 | 4.52 | 125.20mm | 3700 | CAP-8L1-B19 | 3.95 | ||
751BM-2120944 | 20x12 | 5x5.00 | 5x5.50 | -44 | 4.77 | 78.00mm | 2500 | CAP-6C1-B19 | 7.95 | |
751BM-2125244 | 20x12 | 5x5.50 | 5x150 | -44 | 4.77 | 110.00mm | 2500 | CAP-6C1-B19 | 7.95 | |
751BM-2126844 | 20x12 | 6x135 | 6x5.50 | -44 | 4.77 | 108.00mm | 2500 | CAP-6C1-B19 | 7.95 | |
751BM-2128144 | 20x12 | 8x6.50 | -44 | 4.77 | 125.20mm | 3700 | CAP-8L1-B19 | 7.95 | ||
751BM-2128744 | 20x12 | 8x170 | -44 | 4.77 | 125.20mm | 3700 | CAP-8L1-B19 | 7.95 | ||
751BM-2128944 | 20x12 | 8x180 | -44 | 4.77 | 124.30mm | 3700 | CAP-8L1-B19 | 7.95 |
Part Number | Wheel Size | Bolt Circle | Bolt Circle 2 | Offset (mm) | Back Spacing | Hub Bore (mm) | Load Rating | Cap | Lip Width | |
---|---|---|---|---|---|---|---|---|---|---|
751BM-2220944 | 22x12 | 5x5.00 | 5x5.50 | -44 | 4.77 | 78.00mm | 2500 | CAP-6C1-B19 | 8.15 | |
751BM-2226844 | 22x12 | 6x135 | 6x5.50 | -44 | 4.77 | 108.00mm | 2500 | CAP-6C1-B19 | 8.15 | |
751BM-2228144 | 22x12 | 8x6.50 | -44 | 4.77 | 125.20mm | 3700 | CAP-8L1-B19 | 8.15 | ||
751BM-2228744 | 22x12 | 8x170 | -44 | 4.77 | 125.20mm | 3700 | CAP-8L1-B19 | 8.15 |
Part Number | Wheel Size | Bolt Circle | Bolt Circle 2 | Offset (mm) | Back Spacing | Hub Bore (mm) | Load Rating | Cap | Lip Width | |
---|---|---|---|---|---|---|---|---|---|---|
751BM-2440944 | 24x14 | 5x5.00 | 5x5.50 | -76 | 4.51 | 78.00mm | 2500 | CAP-6C1-B19 | 10.2 | |
751BM-2446844 | 24x14 | 6x135 | 6x5.50 | -76 | 4.51 | 108.00mm | 2500 | CAP-6C1-B19 | 10.2 | |
751BM-2448144 | 24x14 | 8x6.50 | -76 | 4.51 | 125.20mm | 3700 | CAP-8L1-B19 | 10.2 | ||
751BM-2448744 | 24x14 | 8x170 | -76 | 4.51 | 125.20mm | 3700 | CAP-8L1-B19 | 10.2 |
