
(BM)
743 – Armor
DIAMETERS:
- 20"
BOLT PATTERNS:
- 5x150
- 5x4.50
- 5x5.00
- 5x5.50
- 6x135
- 6x5.50
- 8x170
- 8x180
- 8x6.50
FINISHES:
-
(BM)
Part Number | Wheel Size | Bolt Circle | Offset (mm) | Back Spacing | Hub Bore (mm) | Load Rating | Cap | Lip Width | ||
---|---|---|---|---|---|---|---|---|---|---|
743BM-2090500 | 20X9 | 5X4.50 | 5X5.00 | 0 | 5 | 78 | 2500 | CAP-6C-B17 | 3.48 | |
743BM-2095200 | 20X9 | 5X5.50 | 5X150 | 0 | 5 | 110 | 2500 | CAP-6C-B17 | 3.48 | |
743BM-2096800 | 20X9 | 6X135 | 6X5.50 | 0 | 5 | 108 | 2500 | CAP-6C-B17 | 3.48 | |
743BM-2095218 | 20X9 | 5X5.50 | 5X150 | 18 | 5.71 | 110 | 2500 | CAP-6C-B17 | 2.7 | |
743BM-2096818 | 20X9 | 6X135 | 6X5.50 | 18 | 5.71 | 108 | 2500 | CAP-6C-B17 | 2.7 | |
743BM-2098118 | 20X9 | 8X6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-8L-B17 | 2.7 | ||
743BM-2098718 | 20X9 | 8X170 | 18 | 5.71 | 125.2 | 3700 | CAP-8L-B17 | 2.7 | ||
743BM-2098918 | 20X9 | 8X180 | 18 | 5.71 | 124.3 | 3700 | CAP-8L-B17 | 2.7 | ||
743BM-2100525 | 20X10 | 5X4.50 | 5X5.00 | -25 | 4.52 | 78 | 2500 | CAP-6C-B17 | 4.09 | |
743BM-2105225 | 20X10 | 5X5.50 | 5X150 | -25 | 4.52 | 110 | 2500 | CAP-6C-B17 | 4.09 | |
743BM-2106825 | 20X10 | 6X135 | 6X5.50 | -25 | 4.52 | 108 | 2500 | CAP-6C-B17 | 4.09 | |
743BM-2108125 | 20X10 | 8X6.50 | -25 | 4.52 | 125.2 | 3700 | CAP-8L-B17 | 4.09 | ||
743BM-2108725 | 20X10 | 8X170 | -25 | 4.52 | 125.2 | 3700 | CAP-8L-B17 | 4.09 | ||
743BM-2108925 | 20X10 | 8X180 | -25 | 4.52 | 124.3 | 3700 | CAP-8L-B17 | 4.09 | ||
743BM-2120544 | 20X12 | 5X4.50 | 5X5.00 | -44 | 4.77 | 78 | 2500 | CAP-6C-B17 | 5.82 | |
743BM-2125244 | 20X12 | 5X5.50 | 5X150 | -44 | 4.77 | 110 | 2500 | CAP-6C-B17 | 5.82 | |
743BM-2126844 | 20X12 | 6X135 | 6X5.50 | -44 | 4.77 | 108 | 2500 | CAP-6C-B17 | 5.82 | |
743BM-2128144 | 20X12 | 8X6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-8L-B17 | 5.82 | ||
743BM-2128744 | 20X12 | 8X170 | -44 | 4.77 | 125.2 | 3700 | CAP-8L-B17 | 5.82 | ||
743BM-2128944 | 20X12 | 8X180 | -44 | 4.77 | 124.3 | 3700 | CAP-8L-B17 | 5.82 |
Part Number | Wheel Size | Bolt Circle | Offset (mm) | Back Spacing | Hub Bore (mm) | Load Rating | Cap | Lip Width | ||
---|---|---|---|---|---|---|---|---|---|---|
743BM-2100525 | 20X10 | 5X4.50 | 5X5.00 | -25 | 4.52 | 78 | 2500 | CAP-6C-B17 | 4.09 | |
743BM-2105225 | 20X10 | 5X5.50 | 5X150 | -25 | 4.52 | 110 | 2500 | CAP-6C-B17 | 4.09 | |
743BM-2106825 | 20X10 | 6X135 | 6X5.50 | -25 | 4.52 | 108 | 2500 | CAP-6C-B17 | 4.09 | |
743BM-2108125 | 20X10 | 8X6.50 | -25 | 4.52 | 125.2 | 3700 | CAP-8L-B17 | 4.09 | ||
743BM-2108725 | 20X10 | 8X170 | -25 | 4.52 | 125.2 | 3700 | CAP-8L-B17 | 4.09 | ||
743BM-2108925 | 20X10 | 8X180 | -25 | 4.52 | 124.3 | 3700 | CAP-8L-B17 | 4.09 | ||
743BM-2120544 | 20X12 | 5X4.50 | 5X5.00 | -44 | 4.77 | 78 | 2500 | CAP-6C-B17 | 5.82 | |
743BM-2125244 | 20X12 | 5X5.50 | 5X150 | -44 | 4.77 | 110 | 2500 | CAP-6C-B17 | 5.82 | |
743BM-2126844 | 20X12 | 6X135 | 6X5.50 | -44 | 4.77 | 108 | 2500 | CAP-6C-B17 | 5.82 | |
743BM-2128144 | 20X12 | 8X6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-8L-B17 | 5.82 | ||
743BM-2128744 | 20X12 | 8X170 | -44 | 4.77 | 125.2 | 3700 | CAP-8L-B17 | 5.82 | ||
743BM-2128944 | 20X12 | 8X180 | -44 | 4.77 | 124.3 | 3700 | CAP-8L-B17 | 5.82 | ||
743BM-2090500 | 20X9 | 5X4.50 | 5X5.00 | 0 | 5 | 78 | 2500 | CAP-6C-B17 | 3.48 | |
743BM-2095200 | 20X9 | 5X5.50 | 5X150 | 0 | 5 | 110 | 2500 | CAP-6C-B17 | 3.48 | |
743BM-2096800 | 20X9 | 6X135 | 6X5.50 | 0 | 5 | 108 | 2500 | CAP-6C-B17 | 3.48 | |
743BM-2095218 | 20X9 | 5X5.50 | 5X150 | 18 | 5.71 | 110 | 2500 | CAP-6C-B17 | 2.7 | |
743BM-2096818 | 20X9 | 6X135 | 6X5.50 | 18 | 5.71 | 108 | 2500 | CAP-6C-B17 | 2.7 | |
743BM-2098118 | 20X9 | 8X6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-8L-B17 | 2.7 | ||
743BM-2098718 | 20X9 | 8X170 | 18 | 5.71 | 125.2 | 3700 | CAP-8L-B17 | 2.7 | ||
743BM-2098918 | 20X9 | 8X180 | 18 | 5.71 | 124.3 | 3700 | CAP-8L-B17 | 2.7 |
