
(C)
742 – Kickstand
U.S. PATENT NO. D830,265
DIAMETERS:
- 20"
BOLT PATTERNS:
- 5x150
- 5x5.50
- 6x135
- 6x5.50
- 8x170
- 8x180
- 8x6.50
FINISHES:
-
(C)
-
(BM)
Part Number | Wheel Size | Bolt Circle | Bolt Circle 2 | Offset (mm) | Back Spacing | Hub Bore (mm) | Load Rating | Cap | Lip Width | |
---|---|---|---|---|---|---|---|---|---|---|
742BM-2090500 | 20X9 | 5X4.50 | 5X5.00 | 0 | 5 | 78 | 2500 | CAP-6C-B17 | 5 | |
742BM-2095200 | 20X9 | 5X5.50 | 5X150 | 0 | 5 | 110 | 2500 | CAP-6C-B17 | 5 | |
742BM-2096800 | 20X9 | 6X135 | 6X5.50 | 0 | 5 | 108 | 2500 | CAP-6C-B17 | 5 | |
742BM-2095218 | 20X9 | 5X5.50 | 5X150 | 18 | 5.71 | 110 | 2500 | CAP-6C-B17 | 4.34 | |
742BM-2096818 | 20X9 | 6X135 | 6X5.50 | 18 | 5.71 | 108 | 2500 | CAP-6C-B17 | 4.34 | |
742BM-2098118 | 20X9 | 8X6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-8L-B17 | 4.34 | ||
742BM-2098718 | 20X9 | 8X170 | 18 | 5.71 | 125.2 | 3700 | CAP-8L-B17 | 4.34 | ||
742BM-2098918 | 20X9 | 8X180 | 18 | 5.71 | 124.3 | 3700 | CAP-8L-B17 | 4.34 | ||
742BM-2100525 | 20X10 | 5X4.50 | 5X5.00 | -25 | 4.52 | 78 | 2500 | CAP-6C-B17 | 6.15 | |
742BM-2106825 | 20X10 | 6X135 | 6X5.50 | -25 | 4.52 | 108 | 2500 | CAP-6C-B17 | 6.15 | |
742BM-2108125 | 20X10 | 8X6.50 | -25 | 4.52 | 125.2 | 3700 | CAP-8L-B17 | 6.15 | ||
742BM-2108725 | 20X10 | 8X170 | -25 | 4.52 | 125.2 | 3700 | CAP-8L-B17 | 6.15 | ||
742BM-2125244 | 20X12 | 5X5.50 | 5X150 | -44 | 4.77 | 110 | 2500 | CAP-6C-B17 | 7.9 | |
742BM-2126844 | 20X12 | 6X135 | 6X5.50 | -44 | 4.77 | 108 | 2500 | CAP-6C-B17 | 7.9 | |
742BM-2128144 | 20X12 | 8X6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-8L-B17 | 7.9 | ||
742BM-2128744 | 20X12 | 8X170 | -44 | 4.77 | 125.2 | 3700 | CAP-8L-B17 | 7.9 | ||
742BM-2128944 | 20X12 | 8X180 | -44 | 4.77 | 124.3 | 3700 | CAP-8L-B17 | 7.9 | ||
742C-2095218 | 20X9 | 5X5.50 | 5X150 | 18 | 5.71 | 110 | 2500 | CAP-6C-CB17 | 4.34 | |
742C-2096818 | 20X9 | 6X135 | 6X5.50 | 18 | 5.71 | 108 | 2500 | CAP-6C-CB17 | 4.34 | |
742C-2098918 | 20X9 | 8X180 | 18 | 5.71 | 124.3 | 3700 | CAP-8L-CB17 | 4.34 | ||
742C-2106825 | 20X10 | 6X135 | 6X5.50 | -25 | 4.52 | 108 | 2500 | CAP-6C-CB17 | 6.15 | |
742C-2108125 | 20X10 | 8X6.50 | -25 | 4.52 | 125.2 | 3700 | CAP-8L-CB17 | 6.15 | ||
742C-2108725 | 20X10 | 8X170 | -25 | 4.52 | 125.2 | 3700 | CAP-8L-CB17 | 6.15 | ||
742C-2126844 | 20X12 | 6X135 | 6X5.50 | -44 | 4.77 | 108 | 2500 | CAP-6C-CB17 | 7.9 | |
742C-2128144 | 20X12 | 8X6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-8L-CB17 | 7.9 | ||
742C-2128744 | 20X12 | 8X170 | -44 | 4.77 | 125.2 | 3700 | CAP-8L-CB17 | 7.9 | ||
742C-2128944 | 20X12 | 8X180 | -44 | 4.77 | 124.3 | 3700 | CAP-8L-CB17 | 7.9 |
Part Number | Wheel Size | Bolt Circle | Bolt Circle 2 | Offset (mm) | Back Spacing | Hub Bore (mm) | Load Rating | Cap | Lip Width | |
---|---|---|---|---|---|---|---|---|---|---|
742BM-2100525 | 20X10 | 5X4.50 | 5X5.00 | -25 | 4.52 | 78 | 2500 | CAP-6C-B17 | 6.15 | |
742BM-2106825 | 20X10 | 6X135 | 6X5.50 | -25 | 4.52 | 108 | 2500 | CAP-6C-B17 | 6.15 | |
742BM-2108125 | 20X10 | 8X6.50 | -25 | 4.52 | 125.2 | 3700 | CAP-8L-B17 | 6.15 | ||
742BM-2108725 | 20X10 | 8X170 | -25 | 4.52 | 125.2 | 3700 | CAP-8L-B17 | 6.15 | ||
742C-2106825 | 20X10 | 6X135 | 6X5.50 | -25 | 4.52 | 108 | 2500 | CAP-6C-CB17 | 6.15 | |
742C-2108125 | 20X10 | 8X6.50 | -25 | 4.52 | 125.2 | 3700 | CAP-8L-CB17 | 6.15 | ||
742C-2108725 | 20X10 | 8X170 | -25 | 4.52 | 125.2 | 3700 | CAP-8L-CB17 | 6.15 | ||
742BM-2125244 | 20X12 | 5X5.50 | 5X150 | -44 | 4.77 | 110 | 2500 | CAP-6C-B17 | 7.9 | |
742BM-2126844 | 20X12 | 6X135 | 6X5.50 | -44 | 4.77 | 108 | 2500 | CAP-6C-B17 | 7.9 | |
742BM-2128144 | 20X12 | 8X6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-8L-B17 | 7.9 | ||
742BM-2128744 | 20X12 | 8X170 | -44 | 4.77 | 125.2 | 3700 | CAP-8L-B17 | 7.9 | ||
742BM-2128944 | 20X12 | 8X180 | -44 | 4.77 | 124.3 | 3700 | CAP-8L-B17 | 7.9 | ||
742C-2126844 | 20X12 | 6X135 | 6X5.50 | -44 | 4.77 | 108 | 2500 | CAP-6C-CB17 | 7.9 | |
742C-2128144 | 20X12 | 8X6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-8L-CB17 | 7.9 | ||
742C-2128744 | 20X12 | 8X170 | -44 | 4.77 | 125.2 | 3700 | CAP-8L-CB17 | 7.9 | ||
742C-2128944 | 20X12 | 8X180 | -44 | 4.77 | 124.3 | 3700 | CAP-8L-CB17 | 7.9 | ||
742BM-2090500 | 20X9 | 5X4.50 | 5X5.00 | 0 | 5 | 78 | 2500 | CAP-6C-B17 | 5 | |
742BM-2095200 | 20X9 | 5X5.50 | 5X150 | 0 | 5 | 110 | 2500 | CAP-6C-B17 | 5 | |
742BM-2096800 | 20X9 | 6X135 | 6X5.50 | 0 | 5 | 108 | 2500 | CAP-6C-B17 | 5 | |
742BM-2095218 | 20X9 | 5X5.50 | 5X150 | 18 | 5.71 | 110 | 2500 | CAP-6C-B17 | 4.34 | |
742BM-2096818 | 20X9 | 6X135 | 6X5.50 | 18 | 5.71 | 108 | 2500 | CAP-6C-B17 | 4.34 | |
742BM-2098118 | 20X9 | 8X6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-8L-B17 | 4.34 | ||
742BM-2098718 | 20X9 | 8X170 | 18 | 5.71 | 125.2 | 3700 | CAP-8L-B17 | 4.34 | ||
742BM-2098918 | 20X9 | 8X180 | 18 | 5.71 | 124.3 | 3700 | CAP-8L-B17 | 4.34 | ||
742C-2095218 | 20X9 | 5X5.50 | 5X150 | 18 | 5.71 | 110 | 2500 | CAP-6C-CB17 | 4.34 | |
742C-2096818 | 20X9 | 6X135 | 6X5.50 | 18 | 5.71 | 108 | 2500 | CAP-6C-CB17 | 4.34 | |
742C-2098918 | 20X9 | 8X180 | 18 | 5.71 | 124.3 | 3700 | CAP-8L-CB17 | 4.34 |
