
(RT)
GEAR FORGED – 761
U.S. PATENT NO. D903,346
DIAMETERS:
- 22"
- 24"
BOLT PATTERNS:
- 6x5.50
- 8x170
- 8x6.50
FINISHES:
-
(P)
-
(RT)
KEY FEATURES:
• One-Piece Forged Monoblock Construction
• Super Strong 6061-T6 Aerospace-Grade Aluminum
• T6 Heat Treated For Maximum Strength
• Dynamic Directional 8 Spoke Design With Refined Milling
• Dual Milled “Gear Off Road” Name On Deep Lip
• Premium High-Luster Center Cap Proudly Showcasing the Gear Off Road Logo
• Available in Premium Polished or Red Tint With Our High Gloss Clear Coat for Unmatched Shine and Protection
• TPMS Compatible
• Industry-Leading 2500 lb. To 3500 lb. Minimum Load Ratings
• Lifetime Structural Warranty & 1 Year Finish Warranty
OVERVIEW:
Each Gear Forged wheel begins with a single monoblock of the finest Aerospace-Grade 6061 Aluminum shaped by enormous pressure for the lightest and strongest forging. Each monoblock is also precision heat treated to T6 spec, further increasing stiffness and strength. The 761’s dynamic directional 8 spoke design features refined milling accents in addition to a deep lip, allowing this wheel to elevate the build of any truck/SUV.
PART NUMBER | WHEEL SIZE | BOLT CIRCLE | BOLT CIRCLE 2 | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | CAP |
---|---|---|---|---|---|---|---|---|
GF761-22126139N44P | 22X12 | 6X5.50 | -44 | 4.77 | 106.2 | 2500 | CAP-F6L-C21 | |
GF761-22128165N44P | 22X12 | 8X6.50 | -44 | 4.77 | 125.2 | 3500 | CAP-F8L-C21 | |
GF761-22128170N44P | 22X12 | 8X170 | -44 | 4.77 | 125.2 | 3500 | CAP-F8L-C21 | |
GF761-24146139N76P | 24X14 | 6X5.50 | -76 | 4.51 | 106.2 | 2500 | CAP-F6L-C21 | |
GF761-24148165N76P | 24X14 | 8X6.50 | -76 | 4.51 | 125.2 | 3500 | CAP-F8L-C21 | |
GF761-24148170N76P | 24X14 | 8X170 | -76 | 4.51 | 125.2 | 3500 | CAP-F8L-C21 | |
GF761-22126139N44RT | 22X12 | 6X5.50 | -44 | 4.77 | 106.2 | 2500 | CAP-F6L-CR21 | |
GF761-22128165N44RT | 22X12 | 8X6.50 | -44 | 4.77 | 125.2 | 3500 | CAP-F8L-CR21 | |
GF761-22128170N44RT | 22X12 | 8X170 | -44 | 4.77 | 125.2 | 3500 | CAP-F8L-CR21 | |
GF761-24146139N76RT | 24X14 | 6X5.50 | -76 | 4.51 | 106.2 | 2500 | CAP-F6L-CR21 | |
GF761-24148165N76RT | 24X14 | 8X6.50 | -76 | 4.51 | 125.2 | 3500 | CAP-F8L-CR21 | |
GF761-24148170N76RT | 24X14 | 8X170 | -76 | 4.51 | 125.2 | 3500 | CAP-F8L-CR21 |
